Routes & Schedule
Routes & Schedule
Cruising Time Schedule (2024)
F…Ferry、S
…Speed boat
Scroll horizontally to view
Period | No. | Ship | outward (for YAGISHIRI TE-U-RI) | homeward (for HABORO) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HABORO | arriving YAGISHIRI |
depart YAGISHIRI |
TE-U-RI | TE-U-RI | arriving YAGISHIRI |
depart YAGISHIRI |
HABORO | ||||||||||||
A | 10/1-4/7 | 1 | F | 9:00 | 10:00 | 10:20 | 10:45 | 11:35 | 12:00 | 12:20 | 13:20 | ||||||||
B | 4/8-4/26 | 1 | S | 9:00 | 9:35 | 9:50 | 10:05 | 10:30 | 10:45 | 11:00 | 11:35 | ||||||||
C | (1)5/7-5/31 (2)9/1-9/30 |
1 | F | 8:30 | 9:30 | 9:40 | 10:05 | 10:25 | 10:50 | 11:10 | 12:10 | ||||||||
2 | F | 14:00 | 15:00 | 15:10 | 15:35 | 15:50 | 16:15 | 16:25 | 17:25 | ||||||||||
D |
(1)4/27-5/6 (2)6/1-6/30 (3)7/1-8/9(weekday) (4)8/16-8/31 |
1 | S | 8:00 | 8:35 | 8:45 | 9:00 | 9:40 | 9:55 | 10:05 | 10:40 | ||||||||
2 | F | 8:30 | 9:30 | 9:40 | 10:05 | 10:25 | 10:50 | 11:10 | 12:10 | ||||||||||
3 | S | 11:40 | 12:15 | 12:25 | 12:40 | 13:20 | 13:35 | 13:45 | 14:20 | ||||||||||
4 | F | 14:00 | 15:00 | 15:10 | 15:35 | 15:50 | 16:15 | 16:25 | 17:25 | ||||||||||
E | (1) 7/1-8/12(sat. sun. holiday) (7/6・7・13・14・15・20・21・27・28 8/3・4・10・11・12) |
1 | S | 8:00 | 8:35 | 8:45 | 9:00 | 9:40 | 9:55 | 10:05 | 10:40 | ||||||||
2 | F | 8:30 | 9:30 | 9:40 | 10:05 | 10:25 | 10:50 | 11:10 | 12:10 | ||||||||||
3 | S | 11:00 | 11:35 | 11:45 | 12:00 | 12:40 | 12:55 | 13:05 | 13:40 | ||||||||||
4 | S | 14:00 | 14:35 | 14:45 | 15:00 | 15:40 | 15:55 | 16:05 | 16:40 | ||||||||||
5 | F | 14:30 | 15:30 | 15:40 | 16:05 | 16:25 | 16:50 | 17:00 | 18:00 | ||||||||||
F | ①8/13-8/15 | 1 | S | 7:20 | 7:55 | 8:05 | 8:20 | 8:40 | 8:55 | 9:05 | 9:40 | ||||||||
2 | F | 7:30 | 8:30 | 8:40 | 9:05 | 9:25 | 9:50 | 10:05 | 11:05 | ||||||||||
3 | S | 10:00 | 10:35 | 10:45 | 11:00 | 11:20 | 11:35 | 11:45 | 12:20 | ||||||||||
4 | F | 11:30 | 12:30 | 12:40 | 13:05 | 13:25 | 13:50 | 14:05 | 15:05 | ||||||||||
5 | S | 14:00 | 14:35 | 14:45 | 15:00 | 15:20 | 15:35 | 15:45 | 16:20 | ||||||||||
6 | F | 15:30 | 16:30 | 16:40 | 17:05 | 17:25 | 17:50 | 18:05 | 19:05 |
- *speed boat : need resavation
- *cars, bikes, bicycles are able to board on Ferry (not speed boat)。