Fare
Fare
include 10% of consumption tax
Fare
Fare: Ferry “ORORON2”
(single fare : ¥)
Scroll horizontally to view
Period:from September to June
Group | General | Group | Handicapped | Student | Student Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 1st Class | 2nd Class | 1st Class | 2nd Class | 1st Class | 2nd Class | 2nd Class | |||||||
Adult/Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Adult |
Haboro – Yagishiri | 2,830 | 1,420 | 1.600 | 800 | 2,550 | 1,280 | 1,440 | 720 | 1,420 | 710 | 800 | 400 | 1,280 | 1,120 |
Haboro – Teuri | 4,050 | 2,030 | 2,330 | 1,170 | 3,650 | 1,830 | 2,100 | 1,060 | 2,030 | 1,020 | 1,170 | 590 | 1,870 | 1,640 |
Yagishiri- Teuri | 1,220 | 610 | 730 | 370 | 1,100 | 550 | 660 | 340 | 610 | 310 | 370 | 190 | 590 | 520 |
(single fare : ¥)
Scroll horizontally to view
Period:from July to August
Group | General | Group | Handicapped | Student | Student Group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 1st Class | 2nd Class | 1st Class | 2nd Class | 1st Class | 2nd Class | 2nd Class | |||||||
Adult/Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Adult |
Haboro – Yagishiri | 3,060 | 1,530 | 1,730 | 860 | 2,760 | 1,380 | 1,560 | 780 | 1,530 | 770 | 870 | 430 | 1,390 | 1,220 |
Haboro – Teuri | 4,370 | 2,190 | 2,520 | 1,260 | 3,940 | 1,980 | 2,270 | 1,140 | 2,190 | 1,100 | 1,260 | 630 | 2,020 | 1,770 |
Yagishiri – Teuri | 1,320 | 660 | 790 | 400 | 1,190 | 600 | 720 | 360 | 660 | 330 | 400 | 200 | 640 | 560 |
Fare: Speed boat “Sunliner 2”
(single fare : ¥)
Scroll horizontally to view
Period:from April to June
Group | General | Group | Handicapped | Student (20% discount) |
Student Group (30% discount) |
||||
---|---|---|---|---|---|---|---|---|---|
Adult/Child | Adult | Child | Adult | Child | Adult | Child | Adult | Adult | |
Haboro – Yagishiri | fare | 1,600 | 800 | 1,440 | 720 | 800 | 400 | 1,280 | 1,120 |
rapid fare | 1,230 | 620 | 1,110 | 560 | 620 | 310 | 990 | 870 | |
speed boat fare (total) | 2,830 | 1,420 | 2,550 | 1,280 | 1,420 | 710 | 2,270 | 1,990 | |
Haboro – Teuri | fare | 2,330 | 1,170 | 2,100 | 1,060 | 1,170 | 590 | 1,870 | 1,640 |
rapid fare | 1,840 | 920 | 1,660 | 830 | 920 | 460 | 1,480 | 1,290 | |
speed boat fare (total) | 4,170 | 2,090 | 3,760 | 1,890 | 2,090 | 1,050 | 3,350 | 2,930 | |
Yagishiri – Teuri | fare | 730 | 370 | 660 | 340 | 370 | 190 | 590 | 520 |
rapid fare | 610 | 310 | 550 | 280 | 310 | 160 | 490 | 430 | |
speed boat fare (total) | 1,340 | 680 | 1,210 | 620 | 680 | 350 | 1,080 | 950 |
(single fare : ¥)
Scroll horizontally to view
Period:from July to August
Group | General | Group | Handicapped | Student (20% discount) |
Student Group (30% discount) | ||||
---|---|---|---|---|---|---|---|---|---|
Adult/Child | Adult | Child | Adult | Child | Adult | Child | Adult | Adult | |
Haboro – Yagishiri | fare | 1,730 | 860 | 1,560 | 780 | 870 | 430 | 1,390 | 1,220 |
rapid fare | 1,230 | 620 | 1,110 | 560 | 620 | 310 | 990 | 870 | |
speed boat fare (total) | 2,960 | 1,480 | 2,670 | 1,340 | 1,490 | 740 | 2,380 | 2,090 | |
Haboro – Teuri | fare | 2,520 | 1,260 | 2,270 | 1,140 | 1,260 | 630 | 2,020 | 1,770 |
rapid fare | 1,840 | 920 | 1,660 | 830 | 920 | 460 | 1,480 | 1,290 | |
speed boat fare(total) | 4,360 | 2,180 | 3,930 | 1,970 | 2,180 | 1,090 | 3,500 | 3,060 | |
Yagishiri – Teuri | fare | 790 | 400 | 720 | 360 | 400 | 200 | 640 | 560 |
rapid fare | 610 | 310 | 550 | 280 | 310 | 160 | 490 | 430 | |
speed boat fare(total) | 1,400 | 710 | 1,270 | 640 | 710 | 360 | 1,130 | 990 |