Ferry
Ferry
Ferry “ORORON 2”

| Name | O-RO-RON2 |
|---|---|
| Kind of vasse | Ferry |
| material | steel |
| tonnage | 489ton |
| Length | 48.52m |
| Width | 10.5m |
| carrying capacity | 43ton |
| Guests | 100 (include 1st cabin 30persons Sep.-Apr. ) 200 (include 1st cabin 30persons May-Jun. ) 300 (include 1st cabin 30persons Jul.-Aug. ) |
| Propulsion engine | D 1,800PS*2 |
| Max power | 1,323kw*2 |
| Max Speed | 15.0knots |
| Vehicles | trucks(8ton)*2 and 8 cards |
Speed boat “Sunliner 2”

| Name | Sunliner 2 |
|---|---|
| Kind of vasse | Speed boat |
| material | steel |
| tonnage | 122ton |
| Length | 35.00m |
| Width | 6.00m |
| Depth | 2.70m |
| Guests | 130 |
| Propulsion engine | D 1,468PS*2 |
| Max power | 2,160kw |
| Max Speed | 23.00knots |
